№ Description of the goods Quantity MT Price in USD
Per 1 MT Amount
In USD
1 HOT ROLLED STEEL BILLETS
As per TU U 14-2-1230-99
St 3PS/SP; St 5SP/PS
As Per GOST 380-94
Sizes:
120x120x9000-11700
(Buyer can specify)
Weight of pack 5-7 Mt.
| St 3SP/PS | St 5SP/PS | |
| C | 0,14 – 0,22% | 0,28 – 0,37% |
| Mn | 0,40 – 0,65% | 0,5 – 0,80% |
| Si | 0,05 – 0,15% | 0,05 – 0,15% |
| P | No more than 0,04% | No more than 0,04% |
| Cr | No more than 0,30% | No more than 0,30% |
| Ni | No more than 0,30% | No more than 0,30% |
| Cu | No more than 0,30% | No more than 0,30% |
| TENSILE STRENGTH: | 37 – 48 Kg/mm |
| YIELD STRENGTH: | 26 Kg/mm |
| ELONGATION: | 23% |
| OTHER SPECIFICATION: | |
| SQUARE TOLERANCE: | +4,0 -4,0 |
| LENGTH TOLERANCE: | +100mm |
| ROMBOIDITY/DIFFERENCE DIAGONALS: | No more than 0,7% |
| CAMBER: | No more than 1.5% |
| TWIST: | No more than 3 degrees per 1 m. length |